| Business Type | Manufacturer, Supplier |
| Material | Brass |
| Size | 20 mm to 90 mm |
| Country of Origin | India |
| Click to view more | |
Product Details
BW 2 Part
| Size | Thread Size 'C' | Minimum Length of Thread 'D' | Cable Range | ||
| MM | INCH | MAX 'A' | MAX 'B' | ||
| BW 20S | 20 | 03/04/24 | 10 | 13 | 15.5 |
| BW 20L | 20 | 03/04/24 | 10 | 14 | 18.5 |
| BW 25L | 25 | 1 | 10 | 20.5 | 26 |
| BW 32L | 32 | 1.1/4 | 10 | 27 | 33.9 |
| BW 40L | 40 | 1.1/2 | 15 | 33 | 41.5 |
| BW 50S | 50 | 2 | 15 | 38.5 | 47 |
| BW 50L | 50 | 2 | 15 | 44 | 52 |
| BW 63S | 63 | 2.1/2 | 15 | 51 | 59.2 |
| BW 63L | 63 | 2.1/2 | 15 | 56.5 | 65.5 |
| BW 75S | 75 | 3 | 15 | 63 | 74 |
| BW 75L | 75 | 3 | 15 | 68.5 | 79.5 |
| BW 90L | 90 | 3.1/2 | 20 | 80.5 | 91 |
BW 4 Part
| Size | Thread | Length | A | B | A/F | A/C |
| 20S | M20 | 10 | 13 | 18 | 23.5 | 26 |
| 20L | M20 | 10 | 14 | 21 | 25 | 28 |
| 25S | M25 | 10 | 18 | 24 | 31 | 35.5 |
| 25L | M25 | 10 | 20.5 | 27 | 33 | 37 |
| 32S | M32 | 10 | 27 | 33.5 | 40.5 | 45.5 |
| 32L | M32 | 10 | 27 | 33.5 | 40.5 | 45.5 |
| 40S | M40 | 13 | 31.5 | 39.5 | 45.5 | 50.5 |
| 40L | M40 | 13 | 33 | 41.5 | 49 | 55 |
| 50S | M50 | 13 | 39.5 | 48.5 | 56.5 | 63.5 |
| 50L | M50 | 13 | 44.5 | 54.5 | 62.5 | 70.5 |
| 63S | M63 | 14 | 50.2 | 59.2 | 68.8 | 77 |
| 63L | M63 | 13.5 | 56.5 | 65.5 | 76 | 86 |
| 75S | M75 | 15 | 63.5 | 72 | 84 | 94.5 |
| 75L | M75 | 15 | 69.5 | 78.5 | 90 | 101 |
| 90S | M90 | 20 | 76 | 85 | 100 | 111.2 |
| 90L | M90 | 18 | 78.4 | 90.5 | 103 | 115 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.